Hbc Tube Fuse Fast-acting 6 X 30 Mm
Brand : Songshan
Product origin : Shanghai
Delivery time : 7-15 days
Supply capacity : 15000000
HBC Tube Fuse Fast-acting 6 X 30 mm
Payment Type: | T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Piece/Pieces |
Basic Info
Model No.: RF1-30(H)
Breaking Capacity: High
Type: Current Fuse
Usaga: Low Voltage
Shape: Insert
Fusing Speed: F
Fusing Device: Pop-up Solid
Standard: VDE
Additional Info
Packaging: Carton
Brand: Songshan
Transportation: Ocean,Land,Air
Place of Origin: Shanghai, China
Product Description
RF1-32 (30) (H) is a ceramic tube fast-acting high breaking fuse with size 6.35 * 31.8. The fuse is to be fixed with a holder or clip.
The general structure includes a fuse tube and a contact conductive portion, support insulator and a base part, the fuse tube is filled with quartz sand for arc extinguishing, the melt is metal wire or metal plate made of metal material with low melting point, connected in series in the circuit to be protected, when overload or failure occurs in the circuit or device, the melt heats up and melts down and, thereby cut off the circuit to protect the circuit or equipment. Generally it is applicable to large power electric appliances.
Application: White Goods, Power Supply, Industrial Control, etc.
Packaging Unit: 100 pcs.
References: corresponding fuse holder BH001-2 BZ001 BH001
corresponding fuse clip JZ-012 JZ-005
Dimension: unit in mm
Electrical characteristics
Model | Rated current (A) | Rated voltage (V) | Max Voltage drop (mV) | Max persistence Power consumption (W) |
RF1-32(30)(H) | 500mA | 250 | 1800 | 2.5 |
RF1-32(30)(H) | 630mA | 250 | 1500 | 2.5 |
RF1-32(30)(H) | 800mA | 250 | 1200 | 2.5 |
RF1-32(30)(H) | 1A | 250 | 1000 | 2.5 |
RF1-32(30)(H) | 1.25A | 250 | 800 | 4 |
RF1-32(30)(H) | 1.6A | 250 | 600 | 4 |
RF1-32(30)(H) | 2A | 250 | 500 | 4 |
RF1-32(30)(H) | 2.5A | 250 | 400 | 4 |
RF1-32(30)(H) | 3.15A | 250 | 350 | 4 |
RF1-32(30)(H) | 4A | 250 | 300 | 4 |
RF1-32(30)(H) | 5A | 250 | 250 | 4 |
RF1-32(30)(H) | 6.3A | 250 | 200 | 4 |
RF1-32(30)(H) | 8A | 250 | 200 | 4 |
RF1-32(30)(H) | 10A | 250 | 200 | 4 |
RF1-32(30)(H) | 12.5A | 250 | 180 | 4 |
RF1-32(30)(H) | 16A | 250 | 180 | 6 |
RF1-32(30)(H)Current characteristics
Rated | Blowing time | ||||
500mA-4A | More than 4A-6.3A | More than 6.3A-10A | More than 10A-16A | ||
2.1In | Max | 30min | 30min | 30min | 30min |
2.75 In | Min | 10ms | 10ms | 40ms | 40ms |
Max | 2s | 3s | 20s | 20s | |
4 In | Min | 3ms | 3ms | 10ms | 10ms |
Max | 300ms | 300ms | 1s | 1s | |
10 In | Min | 20ms | 20ms | 30ms | 40ms |
Rated breaking capacity:1500A
RF1-32(30) (H)series Current-time curve