Hbc Tube Fuse Fast-acting Axial Lead
Brand : Songshan
Product origin : Shanghai
Delivery time : 7-15 days
Supply capacity : 15000000
HBC Tube Fuse Fast-acting Axial lead
Payment Type: T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF
Min. Order: 1000 Piece/Pieces
Basic Info
Model No.: RF2-20(H)
Type: Current Fuse
Shape: Insert
Fusing Device: Pop-up Solid
Breaking Capacity: High
Usaga: Low Voltage
Fusing Speed: F
Standard: VDE
Additional Info
Packaging: Carton
Brand: Songshan
Transportation: Ocean,Land,Air
Place of Origin: Shanghai, China
Product Description
RF2-20 (H) is a ceramic tube fast-acting high-breaking fuse with lead, size Ф5×20±1, the fuses conform to IEC60127-11 standard. The fuse is a high breaking product, the melt of such fuse with high breaking capacity is usually made of copper, and also silver. When the rated current is smaller, the melt is usually made into a filament; when the rated current is larger, it will be made into a variable cross-section. Since copper and silver are metal materials with high melting point, to break current reliably under high overload current, low melting point metal is often welded in the melt intervals, such as tin or cadmium alloy, in order to reduce the melting temperature, this effect is also known as metallurgical effect (M effect).
Application: White Goods, Power Supply, Industrial Control, etc.
Packaging Unit: 100 pcs.
Dimension: unit in mm
Electrical characteristics
Electrical characteristics
Model | Rated current (A) | Rated voltage (V) | Max Voltage drop (mV) | Max persistence Power consumption (W) |
RF2-20(H) | 500mA | 250 | 1800 | 2.5 |
RF2-20(H) | 630mA | 250 | 1500 | 2.5 |
RF2-20(H) | 800mA | 250 | 1200 | 2.5 |
RF2-20(H) | 1A | 250 | 1000 | 2.5 |
RF2-20(H) | 1.25A | 250 | 800 | 4 |
RF2-20(H) | 1.6A | 250 | 600 | 4 |
RF2-20(H) | 2A | 250 | 500 | 4 |
RF2-20(H) | 2.5A | 250 | 400 | 4 |
RF2-20(H) | 3.15A | 250 | 350 | 4 |
RF2-20(H) | 4A | 250 | 300 | 4 |
RF2-20(H) | 5A | 250 | 250 | 4 |
RF2-20(H) | 6.3A | 250 | 200 | 4 |
RF2-20(H) | 8A | 250 | 200 | 4 |
RF2-20(H) | 10A | 250 | 200 | 4 |
RF2-20(H) | 12.5A | 250 | 180 | 4 |
RF2-20(H) | 16A | 250 | 180 | 6 |
Current characteristics
Rated | Blowing time | ||||
500mA-4A | More than 4A-6.3A | More than 6.3A-10A | More than 10A-16A | ||
2.1In | Max | 30min | 30min | 30min | 30min |
2.75 In | Min | 10ms | 10ms | 40ms | 40ms |
Max | 2s | 3s | 20s | 20s | |
4 In | Min | 3ms | 3ms | 10ms | 10ms |
Max | 300ms | 300ms | 1s | 1s | |
10 In | Min | 20ms | 20ms | 30ms | 40ms |
Rated breaking capacity:1500A
RF2-20(H) series
Current-time curve