Surface Mount PPTC Resettable Fuse
Brand : Songshan
Product origin : Shanghai
Delivery time : 7-15 days
Supply capacity : 15000000
Basic Info
Model No.: LP-MSM
Breaking Capacity: Low
Type: Current Fuse
Usaga: Low Voltage
Shape: SMD
Fusing Speed: F
Additional Info
Packaging: Carton
Brand: Songshan
Transportation: Ocean,Land,Air
Place of Origin: Shanghai,China
Product Description
LP-MSM is a resettable fuse, which is used in a variety of micro-devices. The fuse adopts organic polymer and conductive particles materials to be made through a special technology. It is a new type of surface mount fuse. It is a fast-acting fuse and can be resettable. In electrical properties, the fuse can also play the role of ordinary fuse for over-current protection. Therefore, to a large extent, it replaced the ordinary fuse. The fuse is recommended to be installed by welding manually or wave soldering in pin-type PTC. The resettable times of the fuse can reach more than one thousand times.
Features
Customized size and electrical characteristic available
Surface mount packaging for automated assembly
Fast tripping resettable circuit protection
Product Dimensions for Surface-mounted Devices
Dimension 4532mm/1812 mils
A | B | C | D | E | |
Max. | Max. | Max. | Min. | Min. | |
LP-MSM010 | 4.73 | 3.41 | 1.00 | 0.30 | 0.30 |
LP-MSM014 | 4.73 | 3.41 | 1.00 | 0.30 | 0.30 |
LP-MSM020 | 4.73 | 3.41 | 1.00 | 0.30 | 0.30 |
LP-MSM050 | 4.73 | 3.41 | 0.83 | 0.30 | 0.30 |
LP-MSM075 | 4.73 | 3.41 | 0.83 | 0.30 | 0.30 |
LP-MSM110 | 4.73 | 3.41 | 0.83 | 0.30 | 0.30 |
LP-MSM125 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM150 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM160 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM200 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM260 | 4.73 | 3.41 | 1.30 | 0.30 | 0.30 |
LP-MSM050/24 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM075/24 | 4.73 | 3.41 | 1.30 | 0.30 | 0.30 |
LP-MSM110/24 | 4.73 | 3.41 | 1.05 | 0.30 | 0.30 |
LP-MSM125/24 | 4.73 | 3.41 | 1.50 | 0.30 | 0.30 |
LP-MSM150/24 | 4.73 | 3.41 | 1.70 | 0.30 | 0.30 |
LP-MSM160/24 | 4.73 | 3.41 | 1.70 | 0.30 | 0.30 |
LP-MSM200/16 | 4.73 | 3.41 | 2.00 | 0.30 | 0.30 |
LP-MSM260/12 | 4.73 | 3.41 | 2.50 | 0.30 | 0.30 |
LP-MSML190 | 4.73 | 3.41 | 0.80 | 0.30 | 0.30 |
LP-MSML250 | 4.73 | 3.41 | 0.80 | 0.30 | 0.30 |
LP-MSML350 | 4.73 | 3.41 | 1.00 | 0.30 | 0.30 |
Dimension 11550mm/4420 mils
Max. | Max. | Max. | Min. | Min. | |
LP-MSM190 | 12.00 | 5.33 | 1.00 | 0.30 | 0.30 |
Thermal Derating Chart-IH(A)
Part number | -40 | -20 | 0 | 20 | 25 | 40 | 50 | 60 | 70 | 85 |
LP-MSM010 | 0.17 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 |
LP-MSM014 | 0.23 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.07 | 0.05 |
LP-MSM020 | 0.33 | 0.29 | 0.26 | 0.22 | 0.20 | 0.17 | 0.16 | 0.15 | 0.13 | 0.09 |
LP-MSM050 | 0.76 | 0.69 | 0.61 | 0.53 | 0.50 | 0.45 | 0.40 | 0.36 | 0.33 | 0.23 |
LP-MSM075 | 1.11 | 1.02 | 0.89 | 0.80 | 0.75 | 0.65 | 0.59 | 0.54 | 0.47 | 0.38 |
LP-MSM110 | 1.65 | 1.50 | 1.32 | 1.15 | 1.10 | 0.99 | 0.85 | 0.78 | 0.68 | 0.52 |
LP-MSM125 | 1.89 | 1.64 | 1.41 | 1.28 | 1.25 | 1.09 | 0.98 | 0.86 | 0.74 | 0.56 |
LP-MSM150 | 2.28 | 2.05 | 1.85 | 1.55 | 1.50 | 1.26 | 1.14 | 1.05 | 0.92 | 0.73 |
LP-MSM160 | 2.45 | 2.15 | 1.89 | 1.64 | 1.60 | 1.34 | 1.25 | 1.15 | 0.96 | 0.79 |
LP-MSM200 | 2.90 | 2.61 | 2.40 | 2.05 | 2.00 | 1.70 | 1.51 | 1.41 | 1.21 | 0.95 |
LP-MSM260 | 3.80 | 3.61 | 3.12 | 2.64 | 2.60 | 2.28 | 2.10 | 1.85 | 1.61 | 1.29 |
LP-MSM050/24 | 0.78 | 0.69 | 0.59 | 0.52 | 0.50 | 0.48 | 0.41 | 0.37 | 0.33 | 0.23 |
LP-MSM075/24 | 1.12 | 1.02 | 0.89 | 0.79 | 0.75 | 0.66 | 0.58 | 0.53 | 0.47 | 0.39 |
LP-MSM110/24 | 1.65 | 1.49 | 1.29 | 1.15 | 1.10 | 0.95 | 0.85 | 0.79 | 0.66 | 0.53 |
LP-MSM125/24 | 1.89 | 1.69 | 1.46 | 1.29 | 1.25 | 1.09 | 0.95 | 0.89 | 0.76 | 0.59 |
LP-MSM150/24 | 2.25 | 2.04 | 1.80 | 1.55 | 1.50 | 1.30 | 1.15 | 1.03 | 0.92 | 0.73 |
LP-MSM160/24 | 2.50 | 2.20 | 1.89 | 1.64 | 1.60 | 1.40 | 1.25 | 1.13 | 0.99 | 0.79 |
LP-MSM200/16 | 2.91 | 2.65 | 2.41 | 2.08 | 2.00 | 1.75 | 1.65 | 1.45 | 1.28 | 1.05 |
LP-MSM260/12 | 3.75 | 3.45 | 3.08 | 2.68 | 2.60 | 2.35 | 2.10 | 1.84 | 1.62 | 1.26 |
LP-MSML190 | 2.80 | 2.52 | 2.20 | 1.94 | 1.90 | 1.66 | 1.48 | 1.33 | 1.18 | 0.91 |
LP-MSML250 | 3.71 | 3.33 | 2.92 | 2.58 | 2.50 | 2.21 | 1.95 | 1.78 | 1.53 | 1.19 |
LP-MSML350 | 5.17 | 4.66 | 4.07 | 3.59 | 3.50 | 3.09 | 2.73 | 2.47 | 2.16 | 1.69 |
11550mm/4420 mils
Maximum ambient operating temperatures(℃) | ||||||
Part number | -40 | -20 | 0 20 25 40 50 | 60 | 70 | 85 |
LP-MSM190 | 3.15 | 2.75 | 2.21 1.92 1.90 1.50 1.25 | 1.12 | 0.82 | 0.37 |
Current-time curve at 25℃
LP-MSMSeries
A=LP-MSM010,LP-MSM014
B = LP-MSM020
C=LP-MSM050,LP-MSM050/24 D
= LP-MSM075,LP-MSM075/24 E = LP-MSM110,LP-MSM110/24,
LP-MSM125,LP-MSM125/24 F = LP-MSM150,LP-MSM150/24,
LP-MSM160,LP-MSM160/24 G = LP-MSM200,LP-MSM200/24
H = LP-MSM190
I= LP-MSM260,LP-MSM260/24
Electrical Characteristics at 25℃
4532mm/1812 mils
IH IT Vmax Imax Max.Time-to-trip Pdtyp Rmin R1max
(A) | (A) | (V) | (A) | (A) | (S) | (W) | (Ω) | (Ω) | |
LP-MSM010 | 0.10 | 0.20 | 60 | 10 | 1.5 | 0.15 | 1 | 1.600 | 15.000 |
LP-MSM014 | 0.14 | 0.34 | 60 | 10 | 1.5 | 0.15 | 1 | 1.500 | 6.000 |
LP-MSM020 | 0.20 | 0.40 | 30 | 10 | 8.0 | 0.02 | 1 | 0.600 | 5.000 |
LP-MSM050 | 0.50 | 1.00 | 15 | 40 | 8.0 | 0.15 | 1 | 0.150 | 1.000 |
LP-MSM075 | 0.75 | 1.50 | 13.2 | 40 | 8.0 | 0.20 | 1 | 0.100 | 0.480 |
LP-MSM110 | 1.10 | 2.20 | 6 | 40 | 8.0 | 0.30 | 1 | 0.040 | 0.260 |
LP-MSM125 | 1.25 | 2.50 | 6 | 40 | 8.0 | 0.40 | 1 | 0.070 | 0.250 |
LP-MSM150 | 1.50 | 3.00 | 6 | 40 | 8.0 | 0.50 | 1 | 0.040 | 0.110 |
LP-MSM160 | 1.60 | 3.20 | 6 | 40 | 8.0 | 1.00 | 1 | 0.030 | 0.100 |
LP-MSM200 | 2.00 | 3.50 | 6 | 40 | 8.0 | 2.00 | 1 | 0.020 | 0.075 |
LP-MSM260 | 2.60 | 5.20 | 6 | 40 | 8.0 | 2.50 | 1 | 0.015 | 0.047 |
LP-MSM050/24 | 0.50 | 1.00 | 24 | 40 | 8.0 | 0.15 | 1 | 0.150 | 1.000 |
LP-MSM075/24 | 0.75 | 1.50 | 24 | 40 | 8.0 | 0.20 | 1 | 0.100 | 0.480 |
LP-MSM110/24 | 1.10 | 2.20 | 24 | 40 | 8.0 | 0.30 | 1 | 0.040 | 0.260 |
LP-MSM125/24 | 1.25 | 2.50 | 24 | 40 | 8.0 | 0.40 | 1 | 0.070 | 0.250 |
LP-MSM150/24 | 1.50 | 3.00 | 24 | 40 | 8.0 | 0.50 | 1 | 0.040 | 0.110 |
LP-MSM160/24 | 1.60 | 3.20 | 24 | 40 | 8.0 | 1.00 | 1 | 0.030 | 0.100 |
LP-MSM200/16 | 2.00 | 3.50 | 16 | 40 | 8.0 | 2.00 | 1 | 0.020 | 0.075 |
LP-MSM260/12 | 2.60 | 5.20 | 12 | 40 | 8.0 | 2.50 | 1 | 0.015 | 0.047 |
LP-MSML190 | 1.90 | 4.90 | 6 | 50 | 8.0 | 5.00 | 1.5 | 0.004 | 0.024 |
LP-MSML250 | 2.50 | 8.00 | 6 | 50 | 8.0 | 5 | 1.5 | 0.004 | 0.020 |
LP-MSML350 | 3.50 | 9.00 | 6 | 50 | 17.5 | 5 | 1.5 | 0.004 | 0.015 |
11550mm/4420 mils
IH IT Vmax Imax Max.Time-to-trip Pdtyp Rmin R1max
(A) | (A) | (V) | (A) | (A) | (S) | (W) | (Ω) | (Ω) | |
LP-MSM190 | 1.90 | 3.80 | 16 | 100 | 10.0 | 2.00 | 1.5 | 0.024 | 0.080 |
H=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
R1max=Maximum device resistance measured after 1 hour post one-time trip.